Home
welcome
About Romania
discover it
Travel in Romania
feel it
Contact & Support
reach us
Home » Seaside » Jupiter » Hotel Capitol

Photo gallery

Hotel Capitol

 

Resort: Jupiter

Location: In the center of the resort at aprox. 50 m from the beach.

Facilities: The hotel has been recently renovated. It has 13 levels, 3 elevators, 208 double rooms, 63 double rooms 2* and 146 double rooms 3* restaurant, bar, parking, open air pool, conference room, tennis court.

Room facilities: Rooms with private bathrooms with shower, balcony, TV, refrigerator, telephone.

Meals : At the hotel's restaurant. Meals tickets system. Breakfast = 20 RON, Lunch = 35 RON; Dinner = 30 RON; Halfboard = 85 RON.

Children policy: 1 child 0-12 years is free without extrabed;the second child 0-12 years will pay 25% for accomodation without extrabed or 50% with extrabed;over 12 years will pay 50% for accomodation with extrabed.

 Book Now
Period
Room type
Services
Book

Contact

Preturi


Room type: Double 3 stars

Number of nights: 5
Prices per person in RON
In Out Accom. + Breakfast (20 lei) Accom. + Breakfast + Lunch or Dinner (50 RON) Accom. + Breakfast + Lunch + Dinner (80 lei)
20.05.2011 25.05.2011 207,00 326,00 504,00 681,00
25.05.2011 30.05.2011 207,00 326,00 504,00 681,00
30.05.2011 04.06.2011 207,00 326,00 504,00 681,00
04.06.2011 09.06.2011 207,00 326,00 504,00 681,00
09.06.2011 14.06.2011 207,00 326,00 504,00 681,00
14.06.2011 19.06.2011 225,00 344,00 521,00 699,00
19.06.2011 24.06.2011 237,00 355,00 533,00 711,00
24.06.2011 29.06.2011 237,00 355,00 533,00 711,00
29.06.2011 04.07.2011 280,00 398,00 576,00 753,00
04.07.2011 09.07.2011 308,00 426,00 604,00 782,00
09.07.2011 14.07.2011 308,00 426,00 604,00 782,00
14.07.2011 19.07.2011 358,00 482,00 667,00 853,00
19.07.2011 24.07.2011 383,00 507,00 692,00 878,00
24.07.2011 29.07.2011 415,00 539,00 724,00 910,00
29.07.2011 03.08.2011 464,00 587,00 773,00 958,00
03.08.2011 08.08.2011 464,00 587,00 773,00 958,00
08.08.2011 13.08.2011 464,00 587,00 773,00 958,00
13.08.2011 18.08.2011 414,00 538,00 723,00 847,00
18.08.2011 23.08.2011 340,00 464,00 649,00 834,00
23.08.2011 28.08.2011 340,00 464,00 649,00 834,00
28.08.2011 02.09.2011 266,00 389,00 575,00 760,00
02.09.2011 07.09.2011 207,00 326,00 504,00 681,00
07.09.2011 12.09.2011 207,00 326,00 504,00 681,00
Prices include VAT and do not include the local tax (1-5%) to be paid directly at the reception.
For our full offer of 7, 10, 12, 14 nights and double 2* rooms and studios please contact us.

 
.travel authenticated
Jocuri online, forum, anunturi gratuite, revista presei, articole, director web