Home
welcome
About Romania
discover it
Travel in Romania
feel it
Contact & Support
reach us
Home » Seaside » Cap Aurora » Hotel California

Photo gallery

Hotel California

 

Resort: Cap Aurora

Location: In Cap Aurora resort, at 50m from the beach.

Facilities: Restaurant, terrace-garden, spagheteria & pizza, bar, 2 conference rooms, baby land with baby sitting service, pool, private beach, beach bar and terrace, diving scool, 3 apartments, 110 double rooms.

Room facilities: Modern furniture, shower, WC, frigobar, TV, sea view loggia.

Meals : Meals at the hotel restaurants account value sistem.

Children policy: One child 0-12 years free of charge in the room with 2 adults, without breakfast, the 2nd child 0-12 years will have 50% discount for accomodation and meals.

 Book Now
Period
Room type
Services
Book

Contact

Preturi


Room type: Double

Number of nights: 5
Prices per person in RON
In Out Accomodation + Breakfast Accom. + Breakfast (20 lei) Accom. + Breakfast + Dinner (55 RON) Accom. + Breakfast + Lunch (65 lei) Accom. + Breakfast + Lunch + Dinner (100 RON)
02.05.2011 07.05.2011 237,00 355,00 563,00 622,00 829,00
07.05.2011 12.05.2011 237,00 355,00 563,00 622,00 829,00
12.05.2011 17.05.2011 237,00 355,00 563,00 622,00 829,00
17.05.2011 22.05.2011 237,00 355,00 563,00 622,00 829,00
22.05.2011 27.05.2011 237,00 355,00 563,00 622,00 829,00
27.05.2011 01.06.2011 237,00 355,00 563,00 622,00 829,00
01.06.2011 06.06.2011 237,00 355,00 563,00 622,00 829,00
06.06.2011 11.06.2011 237,00 355,00 563,00 622,00 829,00
11.06.2011 16.06.2011 237,00 355,00 563,00 622,00 829,00
16.06.2011 21.06.2011 296,00 415,00 622,00 681,00 888,00
21.06.2011 26.06.2011 296,00 415,00 622,00 681,00 888,00
26.06.2011 01.07.2011 296,00 415,00 622,00 681,00 888,00
01.07.2011 06.07.2011 355,00 474,00 681,00 740,00 948,00
06.07.2011 11.07.2011 355,00 474,00 681,00 740,00 948,00
11.07.2011 16.07.2011 371,00 494,00 711,00 773,00 989,00
16.07.2011 21.07.2011 494,00 618,00 834,00 896,00 1.112,00
21.07.2011 26.07.2011 494,00 618,00 834,00 896,00 1.112,00
26.07.2011 31.07.2011 494,00 618,00 834,00 896,00 1.112,00
31.07.2011 05.08.2011 494,00 618,00 834,00 896,00 1.112,00
05.08.2011 10.08.2011 494,00 618,00 834,00 896,00 1.112,00
10.08.2011 15.08.2011 494,00 618,00 834,00 896,00 1.112,00
15.08.2011 20.08.2011 494,00 618,00 834,00 896,00 1.112,00
20.08.2011 25.08.2011 494,00 618,00 834,00 896,00 1.112,00
25.08.2011 30.08.2011 396,00 519,00 735,00 797,00 1.014,00
30.08.2011 04.09.2011 297,00 420,00 637,00 698,00 915,00
04.09.2011 09.09.2011 237,00 355,00 563,00 622,00 829,00
09.09.2011 14.09.2011 237,00 355,00 563,00 622,00 829,00
14.09.2011 19.09.2011 237,00 355,00 563,00 622,00 829,00
Prices include VAT and do not include the local tax (1-5%) to be paid directly at the reception.
For or full offer of 6, 7, 10, 11, 12, 13, 14 nights please contact us.

 
.travel authenticated
Jocuri online, forum, anunturi gratuite, revista presei, articole, director web