Home
welcome
About Romania
discover it
Travel in Romania
feel it
Contact & Support
reach us
Home » Seaside » Mamaia » Hotel Parc

Photo gallery

Hotel Parc

 

Resort: Mamaia

Location: In the south of the resort, at 20 m from the beach.

Facilities: 14 levels, 153 double rooms, 26 single rooms, 13 apartments, lift, restaurant, conference room, safe parking, internet cafe.

Room facilities: Cable TV, balcony, private bathroom. Refrigerator on request (to be paid at reception).

Meals : In Triumph restaurant, breakfast buffet (19 RON/person/day),lunch and dinner with meal tickets.

Children policy: (in room with 2 adults):children 0-7 years is free;children 7-12 years pay only half of the breakfast value. There is no possibility for extrabed in the room.

 Book Now
Period
Room type
Services
Book

Contact

Preturi


Room type: Double

Number of nights: 5
Prices per person in RON
In Out Accom. + Breakfast Accom. + HB Accom. + FB
29.04.2011 04.05.2011 383,00 581,00 748,00
04.05.2011 09.05.2011 383,00 581,00 748,00
09.05.2011 14.05.2011 383,00 581,00 748,00
14.05.2011 19.05.2011 383,00 581,00 748,00
19.05.2011 24.05.2011 383,00 581,00 748,00
24.05.2011 29.05.2011 383,00 581,00 748,00
29.05.2011 03.06.2011 383,00 581,00 748,00
03.06.2011 08.06.2011 433,00 632,00 830,00
08.06.2011 13.06.2011 433,00 632,00 830,00
13.06.2011 18.06.2011 433,00 632,00 830,00
18.06.2011 23.06.2011 433,00 632,00 830,00
23.06.2011 28.06.2011 433,00 632,00 830,00
28.06.2011 03.07.2011 464,00 662,00 861,00
03.07.2011 08.07.2011 510,00 699,00 906,00
08.07.2011 13.07.2011 510,00 699,00 906,00
13.07.2011 18.07.2011 510,00 699,00 906,00
18.07.2011 23.07.2011 540,00 739,00 937,00
23.07.2011 28.07.2011 663,00 861,00 1.059,00
28.07.2011 02.08.2011 663,00 861,00 1.059,00
02.08.2011 07.08.2011 663,00 861,00 1.059,00
07.08.2011 12.08.2011 663,00 861,00 1.059,00
12.08.2011 17.08.2011 663,00 861,00 1.059,00
17.08.2011 22.08.2011 571,00 769,00 968,00
22.08.2011 27.08.2011 510,00 699,00 906,00
27.08.2011 01.09.2011 510,00 699,00 906,00
01.09.2011 06.09.2011 408,00 606,00 804,00
06.09.2011 11.09.2011 383,00 581,00 748,00
11.09.2011 16.09.2011 383,00 581,00 748,00
16.09.2011 21.09.2011 383,00 581,00 748,00
21.09.2011 26.09.2011 383,00 581,00 748,00
26.09.2011 01.10.2011 383,00 581,00 748,00
Prices include VAT and do not include the local tax (1-5%) to be paid directly at the reception.

 
.travel authenticated
Jocuri online, forum, anunturi gratuite, revista presei, articole, director web